Specification
Product Parameters
Product Parameters
Industrial Water Chiller Air Cooled Screw Chiller // 7deg C | |||||||||||
Model | MG-80 | MG-100 | MG-150 | MG-170 | MG-200 | MG-250 | MG-300 | MG-450 | MG-530 | ||
Nominal Cooling capacity @7 degree C | USRT | 22.2 | 31.0 | 40.4 | 46.9 | 62.6 | 76.8 | 93.8 | 127.9 | 150.7 | |
Kcal/h | 67080 | 93740 | 122120 | 141900 | 189200 | 232200 | 283800 | 387000 | 455800 | ||
KW | 78 | 109 | 142 | 165 | 220 | 270 | 330 | 450 | 530 | ||
Power supply | 3ph-380V/50hz(can be customized) | ||||||||||
Refrigerant | Type | R22/R407C(can be customized) | |||||||||
Control | Thermostatic expansion valve | ||||||||||
compressor | Start | Y-△ | |||||||||
Capacity | 33%-66%-100% | ||||||||||
power(kw) | 29 | 38 | 48 | 55 | 73 | 86 | 106 | 142 | 165 | ||
Type | Semi-Closed screw type | ||||||||||
Evaporator | Type | High efficiency copper tube shell and tube type | |||||||||
Chilled fluid flow(m3/h) | 13 | 19 | 24 | 28 | 38 | 46 | 57 | 77 | 91 | ||
Inlet and outlet pipe diameter (inch) | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||||||
Air Flow (m3/h) | 27000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | 150000 | 180000 | ||
Safety Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||||
Dimension | L(mm) | 2350 | 3200 | 3200 | 3300 | 3300 | 4400 | 3850 | 4750 | 5850 | |
W(mm) | 1450 | 1450 | 1450 | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 | ||
H(mm) | 2150 | 2150 | 2150 | 2400 | 2400 | 2400 | 2350 | 2450 | 2450 | ||
Net weight | Kg | 1800 | 1900 | 2300 | 2480 | 3200 | 3800 | 3300 | 4000 | 5000 | |
Control System | type | Full-automatic micro-computer LCD |
1.Power supply:Single or three phase ,220V,380-415V,440V-460V, 50Hz or 60Hz;
2.Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A
3.Outlet temperature range: From -35 °C to +35°C
4.Cooling capacity: 1HP-671HP (0.8tons-573tons)
5.Cooling way: air or water
6.Compressor type:Screw type,Scroll type
7.Scroll Compressor brand: SANYO, COPELAND, DANFOSS,HANBELL,BITZER
2.Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A
3.Outlet temperature range: From -35 °C to +35°C
4.Cooling capacity: 1HP-671HP (0.8tons-573tons)
5.Cooling way: air or water
6.Compressor type:Screw type,Scroll type
7.Scroll Compressor brand: SANYO, COPELAND, DANFOSS,HANBELL,BITZER
Details
Main Parts
Schneider Electrics Brand Compressor
French Schneider,LS electric accessories. Bulit with world-market-leading component
Well designed and reasonable Pipelines-ensures brands as BITZER, HANBELL screw compressors.
power supply and saves energy. New and original(not re-condition)
Hydrophilic aluminum Finned Condenser Copper Tube Shell Evaporator
DANFOSS/AMERSON Valves
CE Certification
Package&Delivery
Export Standard