ZETA BRAND -- HAVE SPOT GOODS.
SPECIFICATION - AZURA
OTHER PATTERN AND SIZES
ECONOMIC PCR tires-- DURATION
Factory production:
Warehouse PHOTOS:
Shipping PHOTOS:
Contact Information---Lissa
SPECIFICATION - AZURA
Size | LI/SI | Pattern Code (ZETA) | Pattern Code (PACE) | 20GP | 40H |
215/70R16 | 100H | Azura | Azura | 383 | 870 |
225/70R16 | 103H | Azura | Azura | 352 | 800 |
225/65R17 | 102H | Azura | Azura | 343 | 780 |
235/65R17 | 108V XL | Azura | Azura | 297 | 675 |
255/65R17 | 110H | Azura | Azura | 277 | 630 |
265/65R17 | 112H | Azura | Azura | 246 | 560 |
235/60R16 | 100V | Azura | Azura | 329 | 748 |
215/60R17 | 96H | Azura | Azura | 359 | 816 |
225/60R17 | 99V | Azura | Azura | 359 | 816 |
235/60R17 | 102H | Azura | Azura | 308 | 700 |
225/60R18 | 104V XL | Azura | Azura | 312 | 710 |
235/60R18 | 107V XL | Azura | Azura | 317 | 720 |
255/60R18 | 112H | Azura | Azura | 242 | 550 |
265/60R18 | 110V | Azura | Azura | 244 | 555 |
215/55R18 | 99V XL | Azura | Azura | 330 | 750 |
225/55ZR18 | 102W XL | Azura | Azura | 312 | 708 |
235/55R18 | 100V | Azura | Azura | 317 | 720 |
255/55R18 | 109V XL | Azura | Azura | 255 | 580 |
225/55R19 | 99V | Azura | Azura | 343 | 780 |
235/55ZR19 | 105W XL | Azura | Azura | 310 | 704 |
255/55R19 | 111V XL | Azura | Azura | 248 | 564 |
235/50ZR18 | 101W XL | Azura | Azura | 348 | 792 |
245/50ZR18 | 100W | Azura | Azura | 308 | 700 |
255/50ZR19 | 103W | Azura | Azura | 260 | 592 |
245/50ZR20 | 102W | Azura | Azura | 304 | 690 |
285/45ZR19 | 107W | Azura | Azura | 242 | 550 |
245/45ZR20 | 103W XL | Azura | Azura | 299 | 680 |
275/45R20 | 110V XL | Azura | Azura | 246 | 560 |
275/40ZR20 | 106W XL | Azura | Azura | 260 | 592 |
315/35ZR20 | 110W XL | Azura | Azura | 211 | 480 |
295/35ZR21 | 107Y | Azura | Azura | 225 | 512 |
265/35ZR22 | 102W XL | Azura | Azura | 251 | 570 |
285/35ZR22 | 106W XL | Azura | Azura | 216 | 490 |
OTHER PATTERN AND SIZES
Size | LI/SI | Pattern Code (ZETA) |
185/75R16C-8PR | 104/102S | ZTR18 |
195/75R16C-8PR | 107/105R | ZTR18 |
205/75R16C-8PR | 110/108R | ZTR18 |
215/75R16C-8PR | 113/111S | ZTR18 |
195/70R15C-8PR | 104/102S | ZTR18 |
215/70R15C-8PR | 109/107S | ZTR18 |
225/70R15C-8PR | 112/110S | ZTR18 |
215/65R15C-6PR | 104/102T | ZTR18 |
195/65R16C-8PR | 104/102T | ZTR18 |
205/65R16C-8PR | 107/105T | ZTR18 |
215/65R16C-8PR | 109/107T | ZTR18 |
225/65R16C-8PR | 112/110T | ZTR18 |
235/65R16C-8PR | 115/113T | ZTR18 |
Size | LI/SI | Pattern Code (ZETA) |
175/70R13 | 82H | ZTR20 |
185/70R13 | 86T | ZTR20 |
205/70R15 | 96H | ZTR20 |
185/65R14 | 86H | ZTR20 |
175/65R15 | 88H XL | ZTR20 |
185/65R15 | 88H | ZTR20 |
195/65R15 | 91H | ZTR20 |
195/65R15 | 91V | ZTR20 |
205/65R15 | 94H | ZTR20 |
215/65R16 | 98H | ZTR20 |
185/60R14 | 82H | ZTR20 |
175/60R15 | 81H | ZTR20 |
185/60R15 | 88H XL | ZTR20 |
195/60R14 | 86H | ZTR20 |
195/60R15 | 88V | ZTR20 |
205/60R15 | 91V | ZTR20 |
205/60R16 | 96H XL | ZTR20 |
215/60R16 | 95V | ZTR20 |
225/60R16 | 98H | ZTR20 |
175/55R15 | 77H | ZTR20 |
185/55R15 | 82V | ZTR20 |
195/55R15 | 85V | ZTR20 |
185/55R16 | 83V | ZTR20 |
195/55R16 | 87V | ZTR20 |
Size | LI/SI | Pattern Code (ZETA) |
205/55ZR16 | 94W XL | ZTR10 |
215/55ZR16 | 97W XL | ZTR10 |
215/55ZR17 | 98W XL | ZTR10 |
225/55ZR17 | 101W XL | ZTR10 |
195/50R15 | 82V | ZTR20 |
195/50R16 | 84V | ZTR10 |
205/50ZR16 | 87W | ZTR10 |
225/50ZR16 | 92W | ZTR10 |
205/50ZR17 | 93W XL | ZTR10 |
225/50ZR17 | 98W XL | ZTR10 |
205/45ZR16 | 87W XL | ZTR10 |
205/45ZR17 | 88W XL | ZTR10 |
215/45ZR17 | 91W XL | ZTR10 |
225/45ZR17 | 94W XL | ZTR10 |
235/45ZR17 | 97W XL | ZTR10 |
245/45ZR17 | 99W XL | ZTR10 |
205/40ZR17 | 84W XL | ZTR10 |
245/40ZR17 | 95W XL | ZTR10 |
225/40ZR18 | 92W XL | ZTR10 |
235/40ZR18 | 95W XL | ZTR10 |
245/40ZR18 | 97W XL | ZTR10 |
235/35ZR19 | 91W XL | ZTR10 |
ECONOMIC PCR tires-- DURATION
Size | LI/SI | Pattern Code | 20GP | 40H |
165/70R13 | 79T | DURA ++ | 814 | 1850 |
175/70R13 | 82T | DURA ++ | 792 | 1800 |
175/65R14 | 82T | DURA ++ | 726 | 1650 |
185/65R14 | 86T | DURA ++ | 638 | 1450 |
185/60R14 | 82H | DURA ++ | 660 | 1500 |
Factory production:
Warehouse PHOTOS:
Shipping PHOTOS:
CERTIFICATION:
ECE,DOT+INMERTO, GSO,REACH REGUALTION+ MOUNTAIN-SNOWFLAKE MARK
Contact Information---Lissa